Year in Review: Finances
I wanted to do an in-depth analysis regarding how much money I am throwing at certain things. I keep track of every penny I spend, and I thought it'd be really cool to see how this information changes over time. This is now the second full year I have recorded this data, but since I write it down in a notebook and don't scan/copy/back it up/use this information, I actually don't have feedback for myself on how I'm doing over time.
I thought a little bit as to how to write this blog post because I don't think it's a good idea to expose hard financial information on the Internet (may make it bad for, say, salary negotiations down the line). So I decided to expose this data as a percentage of my take-home salary for the given pay period.
A couple idiosyncracies to note about how I account for things here:
-
I do include bonuses as a percentage of take-home income.
-
I count investing/saving as expenses.
-
Percentages likely will not round up to 100% exactly, as I sometimes expend more than I get. Over time, this rounds out (e.g. sometimes I transfer savings into checking if my balance is critically low).
-
Sometimes, expenditures may be negative. This may be the result of a refund, for example.
All values are rounded to three significant digits.
{
"options": {
"title": {
"display": true,
"text": "Expenditures as percentages of take-home income for all pay periods in Q1 2018"
}
},
"type": "bar",
"data": {
"labels": [
"Food (eat out)",
"Food (groceries)",
"Laundry",
"Transportation",
"Amazon Purchases",
"Rent",
"Investing/Saving",
"Internet",
"Misc"
],
"datasets": [
{
"label": "1/1/2018-1/15/2018",
"data": [
2.58,
4.08,
0.177,
1.33,
8.62,
72.1,
22.1,
0.0,
0.354
],
"backgroundColor": [
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)"
],
"borderColor": [
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)"
]
},
{
"label": "1/15/2018-1/31/2018",
"data": [
20.5,
3.62,
0.552,
3.49,
-13.6,
0.0,
82.7,
2.53,
27.1
],
"backgroundColor": [
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)"
],
"borderColor": [
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)"
]
},
{
"label": "2/1/2018-2/15/2018",
"data": [
15.5,
4.08,
0.737,
6.16,
7.41,
90.52,
-237,
0.0,
148
],
"backgroundColor": [
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)"
],
"borderColor": [
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)"
]
},
{
"label": "2/15/2018-2/31/2018",
"data": [
5.28,
0.360,
0.489,
1.946,
4.11,
0.0,
0.0,
0.0,
76.9
],
"backgroundColor": [
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)"
],
"borderColor": [
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)"
]
},
{
"label": "3/1/2018-3/15/2018",
"data": [
6.87,
1.36,
0.0,
3.44,
31.1,
0.0,
225,
2.25,
134
],
"backgroundColor": [
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)"
],
"borderColor": [
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)"
]
},
{
"label": "3/15/2018-3/31/2018",
"data": [
3.66,
0.682,
0.0,
0.967,
13.1,
0.0,
67.2,
0.0,
1.50
],
"backgroundColor": [
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)"
],
"borderColor": [
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)"
]
}
]
}
}
{
"options": {
"title": {
"display": true,
"text": "Expenditures as percentages of take-home income for all pay periods in Q2 2018"
}
},
"type": "bar",
"data": {
"labels": [
"Food (eat out)",
"Food (groceries)",
"Laundry",
"Transportation",
"Amazon Purchases",
"Rent",
"Investing/Saving",
"Internet",
"Gas",
"Electricity",
"Misc"
],
"datasets": [
{
"label": "4/1/2018-4/15/2018",
"data": [
2.36,
0.0,
1.31,
3.41,
3.12,
60.0,
0.0,
0.0,
1.19,
2.98,
12.4
],
"backgroundColor": [
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)"
],
"borderColor": [
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)"
]
},
{
"label": "4/15/2018-4/31/2018",
"data": [
4.15,
0.922,
0.0,
0.316,
43.0,
0.0,
90.4,
0.0,
0.0,
0.0,
9.61
],
"backgroundColor": [
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)"
],
"borderColor": [
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)"
]
},
{
"label": "5/1/2018-5/15/2018",
"data": [
1.77,
2.42,
0.0,
1.80,
3.68,
48.1,
0.0,
2.10,
0.434,
1.67,
1.40
],
"backgroundColor": [
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)"
],
"borderColor": [
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)"
]
},
{
"label": "5/15/2018-5/31/2018",
"data": [
1.15,
2.78,
1.75,
2.23,
15.5,
0.0,
131,
0.0,
0.0,
0.0,
15.6
],
"backgroundColor": [
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)"
],
"borderColor": [
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)"
]
},
{
"label": "6/1/2018-6/15/2018",
"data": [
3.76,
4.38,
0.0,
0.661,
16.5,
60.0,
0.0,
1.31,
0.491,
1.90,
37.7
],
"backgroundColor": [
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)"
],
"borderColor": [
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)"
]
},
{
"label": "6/15/2018-6/31/2018",
"data": [
1.83,
4.32,
0.0,
0.443,
0.916,
0.0,
87.3,
0.0,
0.0,
1.15,
3.53
],
"backgroundColor": [
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)"
],
"borderColor": [
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)"
]
}
]
}
}
{
"options": {
"title": {
"display": true,
"text": "Expenditures as percentages of take-home income for all pay periods in Q3 2018"
}
},
"type": "bar",
"data": {
"labels": [
"Food (eat out)",
"Food (groceries)",
"Laundry",
"Transportation",
"Amazon Purchases",
"Rent",
"Investing/Saving",
"Internet",
"Gas",
"Electricity",
"Misc"
],
"datasets": [
{
"label": "7/1/2018-7/15/2018",
"data": [
5.14,
3.22,
0.0,
0.401,
0.0,
60.0,
0.0,
0.0,
0.0,
0.0,
2.02
],
"backgroundColor": [
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)"
],
"borderColor": [
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)"
]
},
{
"label": "7/15/2018-7/31/2018",
"data": [
4.15,
5.08,
0.0,
1.35,
0.525,
0.0,
87.3,
0.0,
0.0,
0.0,
12.2
],
"backgroundColor": [
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)"
],
"borderColor": [
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)"
]
},
{
"label": "8/1/2018-8/15/2018",
"data": [
8.53,
1.29,
0.0,
0.728,
3.80,
42.3,
46.2,
0.923,
0.462,
1.35,
1.71
],
"backgroundColor": [
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)"
],
"borderColor": [
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)"
]
},
{
"label": "8/15/2018-8/31/2018",
"data": [
6.89,
4.94,
0.0,
1.63,
3.8,
0.0,
21.1,
0.0,
0.0,
1.72,
45.2
],
"backgroundColor": [
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)"
],
"borderColor": [
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)"
]
},
{
"label": "9/1/2018-9/15/2018",
"data": [
4.45,
2.83,
0.0,
1.84,
6.28,
58.1,
0.0,
1.27,
0.476,
0.0,
10.9
],
"backgroundColor": [
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)"
],
"borderColor": [
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)"
]
},
{
"label": "9/15/2018-9/31/2018",
"data": [
3.49,
7.18,
0.0,
1.08,
0.0,
0.0,
127,
0.0,
0.0,
0.0,
4.02
],
"backgroundColor": [
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)"
],
"borderColor": [
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)"
]
}
]
}
}
{
"options": {
"title": {
"display": true,
"text": "Expenditures as percentages of take-home income for all pay periods in Q4 2018"
}
},
"type": "bar",
"data": {
"labels": [
"Food (eat out)",
"Food (groceries)",
"Laundry",
"Transportation",
"Amazon Purchases",
"Rent",
"Investing/Saving",
"Internet",
"Gas",
"Electricity",
"Misc"
],
"datasets": [
{
"label": "10/1/2018-10/15/2018",
"data": [
5.39,
9.41,
0.0,
0.941,
5.17,
58.1,
0.0,
1.27,
0.476,
1.71,
7.07
],
"backgroundColor": [
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)",
"rgba(255, 0, 41, 0.5)"
],
"borderColor": [
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)",
"rgba(255, 0, 41, 1)"
]
},
{
"label": "10/15/2018-10/31/2018",
"data": [
4.32,
1.82,
0.0,
1.45,
3.70,
0.0,
84.5,
0.0,
0.0,
1.09,
6.31
],
"backgroundColor": [
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)",
"rgba(55, 126, 184, 0.5)"
],
"borderColor": [
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)",
"rgba(55, 126, 184, 1)"
]
},
{
"label": "11/1/2018-11/15/2018",
"data": [
2.01,
3.35,
0.0,
0.28,
2.43,
32.5,
59.0,
0.708,
0.324,
0.0,
2.65
],
"backgroundColor": [
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)",
"rgba(102, 166, 30, 0.5)"
],
"borderColor": [
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)",
"rgba(102, 166, 30, 1)"
]
},
{
"label": "11/15/2018-11/30/2018",
"data": [
2.06,
1.14,
0.0,
4.45,
9.92,
0.0,
44.0,
0.0,
0.0,
0.0,
27.7
],
"backgroundColor": [
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)",
"rgba(152, 78, 163, 0.5)"
],
"borderColor": [
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)",
"rgba(152, 78, 163, 1)"
]
},
{
"label": "12/1/2018-12/15/2018",
"data": [
5.11,
4.72,
0.0,
3.95,
-0.098,
60.4,
19.8,
1.32,
0.494,
1.03,
27.4
],
"backgroundColor": [
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)",
"rgba(0, 210, 213, 0.5)"
],
"borderColor": [
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)",
"rgba(0, 210, 213, 1)"
]
},
{
"label": "12/15/2018-12/31/2018",
"data": [
3.78,
1.15,
0.0,
2.32,
2.78,
0.0,
87.9,
0.0,
0.0,
0.0,
0.0
],
"backgroundColor": [
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)",
"rgba(255, 127, 0, 0.5)"
],
"borderColor": [
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)",
"rgba(255, 127, 0, 1)"
]
}
]
}
}
Before we begin our analysis, I would like to add a few more numbers to these four charts:
-
I spent $2805.66 on eating out during this calendar year. This is less than the real total as some restaurants take only cash and ATM withdrawals are counted as miscellaneous, and some prepared foods are purchased in grocery stores, which count as buying groceries.
-
My effective take-home savings rate this calendar year is 42.3%; this is excluding maxing out my 401(k) contributions, which would bump up my take-home savings rate to be around 65.9%. This is less than the 50% I ideally wanted to save (some people go beserk and save 60-75% (with 401(k) maxed out I think) at great cost to quality of life), but it is much better than the recommended 20% personal savings rate. I can live the life I want and be able to afford it with my one measly income stream.
So! What did I learn from graphing all of this?
-
I definitely spend too much eating out, but I'm not going to eat myself into poverty: To the point where it brings me negligible utility. I am trying to practice how to cook homemade food at home so as to reduce this expenditure and burden going forward. However, it's difficult to see myself eating my way into not being able to pay rent. The absolute biggest expenses are rent and savings.
-
I am spending a healthy amount on education: The Amazon purchases are mostly all books, and many of the miscellaneous purchases are for productivity tools or workstation upgrades. I think I could probably afford to fly to a software conference once in a while, especially if I know I can make it worth it.
-
I have at least one year's worth of runway in case something terribly bad happens, but I'm definitely not wealthy by any means: As I have no other liquid assets besides what's in my bank account, and since I do plan on buying stocks when the recession happens late next year (if forecasts are correct), I will need to plan ahead well during the first business cycle downturn I will experience in my career.